Sorted by
- List View
- Map View
- Grid View
-
3 beds, 2 baths2,205 sqftMLS 1623784
-
3 beds, 2.5 baths1,783 sqftMLS 1623777
-
$174,9001 bed, 1 bath865 sqftMLS 50198199
-
$244,9002 beds, 2 baths1,403 sqftMLS 1850346
-
$150,0001 bed, 1 bath958 sqftMLS 1850342
-
$340,0003 beds, 1.5 baths1,633 sqftMLS 1623740
-
$149,9002 beds, 2 baths1,144 sqftMLS 1850337
-
$259,0002 beds, 2.5 baths1,758 sqftMLS 1850335
-
4 beds, 3.5 baths2,941 sqftMLS 1623735
-
2 beds, 1.5 baths1,100 sqftMLS 1623721
-
$94,9002 beds, 1 bath1,230 sqftMLS 1850332
-
$615,0004 beds, 4.5 baths6,182 sqftMLS 1623713
-
$350,0002 beds, 2.5 baths2,287 sqftMLS 1623699
-
1 bed, 1 bath750 sqftMLS 1623682
-
$319,9002 beds, 0 bath1,731 sqft lot 10,890 sqftMLS 21808089
-
2 beds, 2 baths1,960 sqftMLS 1623669
-
2 beds, 1.5 baths970 sqftMLS 1623663
-
2 beds, 1 bath975 sqftMLS 1850305
-
$329,9002 beds, 2.5 baths2,185 sqftMLS 1623653
-
$124,9002 beds, 2 baths1,160 sqftMLS 1623648
-
2 beds, 2 baths2,456 sqftMLS 1622277
-
$159,9002 beds, 2 baths1,238 sqftMLS 1622193
-
$125,0002 beds, 1.5 baths1,138 sqftMLS 1623620
-
2 beds, 2 baths1,130 sqftMLS 1623603
-
$520,0002 beds, 3 baths2,961 sqftMLS 1623592
-
$347,5003 beds, 3 baths2,265 sqftMLS 1850282
-
$250,0003 beds, 2.5 baths2,331 sqftMLS 1850276
-
$329,9001 bed, 1 bath908 sqftMLS 1623565
-
$247,9002 beds, 2 baths1,524 sqftMLS 1623563
-
$250,0003 beds, 2.5 baths2,331 sqftMLS 1850253
Information is provided by WIREX. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
Copyright 2019 WIREX - All Rights Reserved
This Real Estate IDX is (c) Diverse Solutions 2019.